Graphic Hardware Survey
			
				Graphics Hardware Survey  
				 78 members have voted
			
		
		- 
						1. Which best describes your graphics hardware?- 
									Professional Desktop (Quadro, FireGL/Pro)26
- 
									Consumer Desktop (Radeon, GEForce)45
- 
									Professional Mobile (QuadroM, Mobility Fire GL/Pro)6
- 
									Consumer Mobile (Radeon 5770M, GTX 280M)10
- 
									Integrated desktop graphics (Intel GMA or no discrete card)1
- 
									Unknown1
 
- 
									
- 
						2. How much graphics memory (VRAM) is installed?- 
									2GB or more14
- 
									1GB - 1.99GB27
- 
									512MB - 999MB36
- 
									less than 512MB7
- 
									None (integrated graphics only)0
- 
									Unknown1
 
- 
									
- 
						3. Which OpenGL version does your card support?- 
									OpenGL 4.0 or higher (DirectX 11 or higher)28
- 
									OpenGL 3.0 to 3.3 (DirectX 10 or 10.1)37
- 
									OpenGL 2.0 to 2.1 (DirectX 9)14
- 
									OpenGL 1.0 - 1.5 (DirectX 8 and lower)1
- 
									Unknown6
 
- 
									
 
		 
	
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.